| Technical Specs | Analysis & Care | CRX Spotting | My CRX |
| Gallery | Resources & Links | Ads & Media | YouTube |

First-Generation Technical Specifications
|
|
|
| Model-specific data | ||||||||
| USA | Jp/Europe | Europe | ||||||
| Japan | ||||||||
| 1984-87 | 1985 | 1986-87 | 1984 | 1985-87 | 1986-87 | |||
| DX | HF | Si | Si | 1.5i | 1.6i-16 | 1.6i-16 | ||
| Curb weight | 1819 lb | 1713 lb | 1890 lb | 1953 lb | 1984 lb | |||
| Displacement | 1488 cc | 1342 cc | 1488 cc | 1488 cc | 1488 cc | 1590 cc | 1590 cc | |
| Valve/Intake | sohc 12v/ carb | sohc 8v/ carb | sohc 12v/ EFI | sohc 12v/ EFI | sohc 12v/ EFI | dohc 16v/ EFI | dohc 16v/ EFI | |
| Compression | 9.2:1 | 10.0:1 | 8.7:1 | 8.7:1 | 8.7:1 | 9.3:1 | 9.3:1 | |
| Power, bhp@rpm | 76@5500 | 60@5500 | 91@5500 | 91@5500 | 100@5750 | 135@6500 | 125@6500 | |
| Torque, bhp@rpm | 84@3500 | 73@3500 | 93@4500 | 93@4500 | 96@4500 | 112@5000 | 103@5500 | |
| Redline | 6500 rpm | 6000 rpm | 6500 rpm | 6500 rpm | 6500 rpm | 7000 rpm | 7000 rpm | |
| Gear ratios, :1 | 2.38/ 1.76/ 1.18/ 0.85/ 0.71 | 2.92/ ?/ ?/ ?/ 0.65 | 3.30/ 1.99/ 1.35/ 1.00/ 0.79 | 2.92/ 1.76/ 1.19/ 0.87/ 0.71 | 2.92/ 1.75/ 1.18/ 0.85/ 0.71 | 3.18/ 1.94/ 1.35/ 1.03/ 0.88 | ||
| Final drive ratio, :1 | 4.27 | 3.58 | 4.27 | 4.40 | 4.27 | 3.87 | ||
| Economy, mpg | 31/38 | 49/54 | 32/36 | 32/36 | 34/50 | 31.1 | 33/39 | |
| Brakes f/r | 9.1" vented disc/ 7.1" drum (solid disc/ drum on HF) |
7.5" vented disc/ 7.1" drum | 7.6" vented disc/ 7.1" drum | |||||
| Tires/rims | 175/70R13 Michelin MXL, 13x5.0" steel | 165/70R13 | 175/70R13 Michelin MXL, 13x5.0" alloy | 185/60R14 Yokohama AX323, 14x5.0" alloy | 175/70R13 Bridgestone (Eur), 13x5.0" alloy | 185/60R14, 5.0x14" alloy | 185/60R14 Dunlop SP Sport, 5.0x14" alloy | |
| Performance | ||||||||
| USA | Jp/Europe | Europe | ||||||
| Japan | ||||||||
| 1984-87 | 1985 | 1986-87 | 1984 | 1985-87 | 1986-87 | |||
| DX | HF | Si | Si | 1.5i | 1.6i-16 | 1.6i-16 | ||
| 0-60 mph | 10.1 sec | ~12 sec | 8.7 sec | 8.5 sec | 8.5 sec | 7.5 sec | 7.7 sec | |
| quarter mile | 17.2 sec | 18.6 sec | 16.2 sec | 16.7 sec | 16.8 sec | 16.0 sec |
16.2 sec | |
| top speed | 105 mph | 93 mph | 115 mph | 115 mph | 115 mph | 125 mph | 122 mph | |
| 1985 comparison figures, Road & Track: |
0-60 1/4 top slalom, braking, mpg
mph, mile, speed, mph 80 mph,
sec sec mph ft
Honda CRX DX ................. 10.1 17.6 105 64.0 287 32.0
Bertone X1/9 ..................... 12.3 18.5 108 58.4 277 27.0
Alfa Romeo Graduate ..... 10.4 17.6 103 58.4 288 23.8
Pontiac Fiero S/E ........... 10.9 17.8 103 61.3 290 22.0
Isuzu Impulse ................. 12.9 19.0 100 58.3 275 29.0
BMW 318i ...................... 11.6 18.3 111 60.0 279 26.0
Honda CRX Si .............. 8.7 16.7 115 64.2 287 35.0
Toyota MR2 ................. 8.4 16.5 121 61.6 252 26.4
Volkswagen GTI ......... 9.0 16.9 107 62.4 249 27.0
Mazda RX-7 GSL ..... 9.9 17.4 120 57.2 306 23.1
Jackson Racing CRX
1.6i-16 intercooled
turbo .............................. 5.7 14.8 150+ 237 29.0
|