World-Wide Web Access Statistics

Last updated: Sat, 21 Nov 2009 02:31:35 (GMT -0700)

Totals for Summary Period: Nov 1 2009 to Nov 20 2009

Files Transmitted During Summary Period             601
KBytes Transmitted During Summary Period         2161.6
Average Files Transmitted Daily                      30
Average KBytes Transmitted Daily                  108.1

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 5.66  8.91        192.5       34 | Nov  1 2009
 3.83 10.04        217.1       23 | Nov  2 2009
 4.16  4.22         91.2       25 | Nov  3 2009
 4.16  3.95         85.4       25 | Nov  4 2009
 5.32  5.92        128.0       32 | Nov  5 2009
 5.32 13.93        301.2       32 | Nov  6 2009
 4.16  3.28         70.9       25 | Nov  7 2009
 3.33  1.49         32.1       20 | Nov  8 2009
10.65 10.78        233.0       64 | Nov  9 2009
 4.66  1.17         25.3       28 | Nov 10 2009
 5.66  7.13        154.2       34 | Nov 11 2009
 3.99  1.36         29.5       24 | Nov 12 2009
 3.83  1.16         25.1       23 | Nov 13 2009
 5.49  2.54         54.8       33 | Nov 14 2009
 5.16  5.82        125.8       31 | Nov 15 2009
 4.16  1.51         32.7       25 | Nov 16 2009
 4.16  5.72        123.7       25 | Nov 17 2009
 4.49  4.38         94.7       27 | Nov 18 2009
 7.49  5.84        126.3       45 | Nov 19 2009
 4.33  0.84         18.1       26 | Nov 20 2009

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.16  4.95        106.9       19 |  00
 1.33  5.70        123.2        8 |  01
 1.83  0.92         19.9       11 |  02
 3.16  3.00         64.8       19 |  03
 4.33  6.59        142.4       26 |  04
 3.66  9.09        196.5       22 |  05
 2.83  1.79         38.8       17 |  06
 4.49  1.36         29.4       27 |  07
 5.32  4.82        104.3       32 |  08
 4.49  4.91        106.2       27 |  09
 6.82  7.83        169.2       41 |  10
 2.83  7.86        169.9       17 |  11
 5.49  7.49        161.9       33 |  12
 3.00  0.56         12.1       18 |  13
 4.49  1.84         39.7       27 |  14
 6.82  1.84         39.9       41 |  15
 5.49  1.12         24.3       33 |  16
 6.16  5.30        114.6       37 |  17
 5.32  8.33        180.0       32 |  18
 3.66  0.69         15.0       22 |  19
 3.99  4.91        106.2       24 |  20
 5.32  1.70         36.7       32 |  21
 3.00  3.53         76.3       18 |  22
 3.00  3.90         84.2       18 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.17  0.05          1.0        1 | de    Germany
 0.17  0.03          0.7        1 | ph    Philippines
 0.33  0.06          1.4        2 | us    United States
44.76 48.21       1042.2      269 | com   US Commercial
 1.16  0.23          4.9        7 | edu   US Educational
 0.17  0.03          0.7        1 | gov   US Government
 1.00  0.19          4.0        6 | mil   US Military
39.60 45.02        973.1      238 | net   Network
 1.00  0.80         17.2        6 | org   Non-Profit Organization
 0.50  0.71         15.4        3 | swcp.com 
11.15  4.69        101.3       67 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
11.15  4.69        101.3       67 | Unresolved
 0.17  0.05          1.0        1 | com.as9105.dsl.dynamic
 0.83  0.18          3.9        5 | com.ask
 0.17  0.03          0.7        1 | com.bannerhealth
 0.17  0.03          0.7        1 | com.boeing
 0.17  0.03          0.7        1 | com.charter.ca.lnbh.dhcp
 0.17  0.03          0.7        1 | com.charter.ca.rvsd.static
 0.17  0.03          0.7        1 | com.charter.ga.athn.dhcp
 0.17  0.03          0.7        1 | com.charter.mn.roch.dhcp
 0.33  0.06          1.4        2 | com.charter.unknown
 0.17  0.05          1.0        1 | com.charter.wi.eucl.dhcp
 0.17  0.02          0.5        1 | com.cuil
 1.66  0.40          8.6       10 | com.entireweb
 0.67  0.14          3.0        4 | com.exabot
 0.17  0.03          0.7        1 | com.fontainefaucets
 0.17  0.05          1.0        1 | com.gingersoftware
10.82 20.58        444.8       65 | com.googlebot
 0.17  0.03          0.7        1 | com.hilton
 0.17  0.03          0.7        1 | com.lisacommunications
 0.17  0.03          0.7        1 | com.mchsi.client
20.30 18.98        410.3      122 | com.msn.search
 0.33  0.06          1.3        2 | com.myvzw.sub-70-194-143
 0.17  0.03          0.7        1 | com.myvzw.sub-75-201-226
 0.33  0.06          1.3        2 | com.myvzw.sub-75-201-29
 0.17  0.03          0.7        1 | com.nbcuni
 0.33  0.06          1.3        2 | com.netvigator
 0.33  0.06          1.3        2 | com.nrgenergy
 0.50  3.62         78.3        3 | com.o1.static
 0.17  0.03          0.7        1 | com.orcc
 0.17  0.03          0.7        1 | com.phyber
 0.17  0.03          0.7        1 | com.protegepartners
 0.17  0.03          0.7        1 | com.quotemedia
 0.17  0.03          0.7        1 | com.rr.biz.central
 0.33  0.06          1.3        2 | com.rr.biz.west
 0.17  0.03          0.7        1 | com.rr.res.austin
 0.17  0.03          0.7        1 | com.rr.res.cfl.68.205.53
 0.33  0.06          1.3        2 | com.rr.res.dc
 0.17  0.03          0.7        1 | com.rr.res.hawaii
 0.17  0.03          0.7        1 | com.rr.res.indy
 0.17  0.03          0.7        1 | com.rr.res.nyc
 0.33  0.06          1.3        2 | com.rr.res.satx
 0.17  0.03          0.7        1 | com.rr.res.sc
 0.83  0.15          3.3        5 | com.rr.res.socal
 0.17  0.03          0.7        1 | com.rr.res.tampabay
 0.17  2.46         53.1        1 | com.scoutjet
 0.50  0.09          2.0        3 | com.southwire
 0.33  0.06          1.4        2 | com.svtv.svwr
 0.50  0.71         15.4        3 | com.swcp
 0.17  0.05          1.0        1 | com.wideopenwest.nap
 0.33  0.06          1.3        2 | com.wrallp
 0.33  0.06          1.3        2 | com.yahoo.corp.cfw-a-gci
 0.17  0.05          1.0        1 | de.keyweb.54.122.118
 0.17  0.05          1.0        1 | edu.byu
 0.17  0.03          0.7        1 | edu.csun
 0.17  0.02          0.5        1 | edu.duke.aas
 0.33  0.06          1.3        2 | edu.purdue.entm
 0.33  0.06          1.3        2 | edu.sfusd
 0.17  0.03          0.7        1 | gov.fnal
 0.67  0.12          2.7        4 | mil.army.lewis
 0.33  0.06          1.3        2 | mil.navy.nmci
 0.17  0.03          0.7        1 | net.bellsouth.ags
 0.17  0.03          0.7        1 | net.bellsouth.chs
 0.33  0.06          1.3        2 | net.bellsouth.dab
 0.33  0.06          1.3        2 | net.bellsouth.mco.sip
 0.33  0.06          1.4        2 | net.bellsouth.mia
 0.17  0.03          0.7        1 | net.buckeyecom
 0.33  0.06          1.3        2 | net.cgocable.home
 0.17  0.03          0.7        1 | net.comcast.ca.hsd1
 0.33  0.08          1.7        2 | net.comcast.fl.hsd1
 0.50  0.10          2.1        3 | net.comcast.ga.hsd1
 0.67  0.12          2.7        4 | net.comcast.il.hsd1
 0.17  0.03          0.7        1 | net.comcast.in.hsd1
 0.33  4.91        106.2        2 | net.comcast.md.hsd1
 0.17  0.03          0.7        1 | net.comcast.mi.hsd1
 0.17  0.03          0.7        1 | net.comcast.mn.hsd1
 0.33  0.68         14.8        2 | net.comcast.nm.hsd1
 0.67  0.15          3.3        4 | net.comcast.or.hsd1
 0.83  0.15          3.3        5 | net.comcast.pa.hsd1
 0.17  0.03          0.7        1 | net.comcast.tn.hsd1
 2.00  3.32         71.8       12 | net.comcast.wa.hsd1
 0.17  0.03          0.7        1 | net.comcastbusiness.hfc.txt
 0.17  0.03          0.7        1 | net.covad.static.chcgilgm
 0.33  1.17         25.2        2 | net.cox.at.mc
 0.17  0.03          0.7        1 | net.cox.hr.hr
 0.67  0.98         21.2        4 | net.cox.ks.ks
 0.83  0.15          3.3        5 | net.cox.lv.lv
 0.17  0.03          0.7        1 | net.cox.oc.oc
 0.17  0.03          0.7        1 | net.cox.ph.ph
 0.17  0.52         11.3        1 | net.cox.sd.sd
 0.33  0.06          1.3        2 | net.embarqhsd.sta
 0.83  0.23          4.9        5 | net.fti.b1.net
 1.33  0.40          8.7        8 | net.fti.m1.net
 0.17  0.03          0.7        1 | net.grandenetworks.dyn
 0.50  0.09          2.0        3 | net.hargray.pool.dyn-cm-pool89.23.130.216
 0.67  0.12          2.7        4 | net.hawaiiantel
 0.17  0.03          0.7        1 | net.iowatelecom.dsl
 0.17  0.06          1.2        1 | net.live.search.cosmosblu
 0.33  0.06          1.3        2 | net.mcleodusa.ip
 0.17  0.03          0.7        1 | net.nextweb.orange
 0.67  0.12          2.7        4 | net.optonline.dyn
 0.50  0.09          2.0        3 | net.optonline.static
 1.16  3.77         81.4        7 | net.pacbell.irvnca.dsl
 0.17  0.03          0.7        1 | net.pacbell.pltn13.dsl
 0.33  0.06          1.3        2 | net.pldt.46.0.203
 0.17  0.03          0.7        1 | net.pldt.86.103.105
 0.50  0.47         10.1        3 | net.qwest.albq
 0.83  0.82         17.8        5 | net.qwest.slkc
 0.33  0.06          1.3        2 | net.sbcglobal.cornca.lightspeed
 0.67  0.12          2.7        4 | net.sbcglobal.hstntx.dsl
 0.17  0.03          0.7        1 | net.sbcglobal.irvnca.dsl
 0.17  0.03          0.7        1 | net.sbcglobal.lsan03.dsl
 0.33  0.06          1.3        2 | net.sbcglobal.rcsntx.lightspeed
 0.33  0.06          1.3        2 | net.sbcglobal.sndgca.lightspeed
 0.33  0.06          1.3        2 | net.sbcglobal.wotnoh.dsl
 0.17  0.05          1.0        1 | net.snet.adsl
 0.17  0.03          0.7        1 | net.speakeasy.dsl.sea1
 0.17  0.03          0.7        1 | net.suddenlink.dh.by.lkchla.lkchcmta02
 0.17  0.02          0.5        1 | net.suomi
 0.33  0.06          1.3        2 | net.swbell.ded
 0.17  0.03          0.7        1 | net.swbell.hstntx.dsl
 0.17  0.03          0.7        1 | net.telepacific.static-ip
 0.33  0.06          1.3        2 | net.tidewater
 0.17  0.03          0.7        1 | net.verizon.bdsl
 0.33  0.06          1.3        2 | net.verizon.east.bltmmd
 0.17  0.03          0.7        1 | net.verizon.east.hgrtmd
 0.17  0.03          0.7        1 | net.verizon.east.sctnpa
 0.17  0.03          0.7        1 | net.verizon.fios.bstnma
 1.00  0.19          4.0        6 | net.verizon.fios.lsanca
 1.33  0.91         19.7        8 | net.verizon.fios.nrflva
 0.17  0.03          0.7        1 | net.verizon.fios.nycmny
 0.17  0.03          0.7        1 | net.verizon.fios.pghkny
11.81 23.45        506.9       71 | net.yahoo.crawl
 0.17  0.03          0.7        1 | org.calhounisd
 0.17  0.64         13.8        1 | org.dotnetdotcom
 0.17  0.03          0.7        1 | org.gotdns
 0.33  0.06          1.3        2 | org.mercycare
 0.17  0.03          0.7        1 | org.vta
 0.17  0.03          0.7        1 | ph.net.bti.187.126.96
 0.17  0.03          0.7        1 | us.kyschools
 0.17  0.03          0.7        1 | us.tx.austin.ci

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
23.96  6.69        144.5      144 | /kidzmusic/
 4.99  9.02        195.0       30 | /kidzmusic/webhits-200908.html
 4.99  7.41        160.1       30 | /kidzmusic/webhits-200909.html
 5.32 58.99       1275.2       32 | /kidzmusic/webhits-200910.html
 3.49  7.52        162.6       21 | /kidzmusic/webhits-200911.html
57.24 10.35        223.6      344 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0